| 2007 Bred Ewe & Ewe Lamb Sale Report | ||||||
| Lot # | Breed | Age | Consigned By | Purchased By | Price | |
| 2 Champion | Southdown | Spring Ewe Lamb | Kohlman Family Farm, Plymouth, WI | Linnemann's Show Lambs, 39435 92nd Place, Genoa City, WI 53128 | $ 300.00 | |
| 3 Reserve | Southdown | Spring Ewe Lamb | Misti Williams Southdowns, Ridott, ILL | Linnemann's Show Lambs, 39435 92nd Place, Genoa City, WI 53128 | $ 150.00 | |
| 1 | Southdown | Yearling Ewe | Kohlman Family Farm, Plymouth, WI | Daniel & Megan Kundinger, 10151 S Cty Rd E, Auburndale, WI 54412 | $ 225.00 | |
| SOUTHDOWN TOTAL SALES | $ 675.00 | |||||
| SOUTHDOWN AVERAGE | $ 225.00 | |||||
| 8 Champion | Suffolk | Spring Ewe Lamb | Aceline Suffolks & Club Lambs, Brooklyn, WI | Angela Bedard, W1611 US Hwy 2, Vulcan, MI 49892 | $ 500.00 | |
| 17 Reserve | Suffolk | Winter Ewe Lamb | Dick & Grace Piechowski, Waupaca, WI | Angela Bedard, W1611 US Hwy 2, Vulcan, MI 49892 | $ 500.00 | |
| 15 | Suffolk | Mature Ewe | Dick & Grace Piechowski, Waupaca, WI | Shawn O'Donovan, N10820 Rd AY, Brownsville, WI 53006 | $ 325.00 | |
| 10 | Suffolk | Mature Ewe | Don & Barb Lambert, Foster, KY | Austin Kelman, 1603 Utah St, Watertown, WI 53094 | $ 350.00 | |
| 18 | Suffolk | Yearling Ewe | John & Cheryl Roelfsema, Marseilles, ILL | Sabrina Burton, 23916 Chemung St, Harvard, ILL 60633 | $ 200.00 | |
| 13 | Suffolk | Yearling Ewe | Don & Barb Lambert, Foster, KY | Cheryl Carlson, W3101 Ridgecrest Dr, Vulcan, MI 49892 | $ 275.00 | |
| 12 | Suffolk | Yearling Ewe | Don & Barb Lambert, Foster, KY | Gerald Magee, 15148 W Hwy 59, Evansville, WI 53536 | $ 250.00 | |
| 14 | Suffolk | Spring Ewe Lamb | Don & Barb Lambert, Foster, KY | Gerald Magee, 15148 W Hwy 59, Evansville, WI 53536 | $ 175.00 | |
| 11 | Suffolk | Spring Ewe Lamb | Don & Barb Lambert, Foster, KY | Jon Schwamlien, W4552 Co Rd 573, Vulcan, MI 49892 | $ 150.00 | |
| SUFFOLK TOTAL SALES | $ 2,725.00 | |||||
| SUFFOLK AVERAGE | $ 302.79 | |||||
| 29 Champion | Wether-Type | Spring Ewe Lamb | Meudt Show Lambs, Delavan, WI | Sally Ebsch, W7602 Cty Rd 356, Stephenson, MI 43877 | $ 400.00 | |
| 23 Reserve | Wether-Type | Winter Ewe Lamb | Aceline Suffolks & Club Lambs, Brooklyn, WI | Angela Bedard, W1611 US Hwy 2, Vulcan, MI 49892 | $ 325.00 | |
| 28 | Wether-Type | Mature Ewe | Meudt Show Lambs, Delavan, WI | Brian Gabriel, N2455 Kowalski Rd, Marinette, WI 54143 | $ 325.00 | |
| 22 | Wether-Type | Mature Ewe | Aceline Suffolks & Club Lambs, Brooklyn, WI | Shawn O'Donovan, N10820 Rd AY, Brownsville, WI 53006 | $ 825.00 | |
| 31 | Wether-Type | Winter Ewe Lamb | Heath Williams, Mabel, MN | Brian Wilinski, N8443 Marty Rd, New Glarus, WI 53574 | $ 500.00 | |
| 32 | Wether-Type | Winter Ewe Lamb | Heath Williams, Mabel, MN | Brian Wilinski, N8443 Marty Rd, New Glarus, WI 53574 | $ 350.00 | |
| 27 | Wether-Type | Winter Ewe Lamb | Jason Huneke, Lena, ILL | Sally Ebsch, W7602 Cty Rd 356, Stephenson, MI 43877 | $ 350.00 | |
| 26 | Wether-Type | Winter Ewe Lamb | Paul & Dawn Hoff, Mindora, WI | Allen Fehrman, N5648 Cty Rd B, Tilleda, WI 54978 | $ 325.00 | |
| 25 | Wether-Type | Winter Ewe Lamb | Paul & Dawn Hoff, Mindora, WI | Jon Magee, 15148 W Hwy 59, Evansville, WI 53536 | $ 300.00 | |
| 48 | Wether-Type | Winter Ewe Lamb | Jason Huneke, Lena, ILL | Art Schultz, W2025 Bierke Rd, Carney, MI 49812 | $ 250.00 | |
| 24 | Wether-Type | Spring Ewe Lamb | Aceline Suffolks & Club Lambs, Brooklyn, WI | Tom Jones | $ 250.00 | |
| 30 | Wether-Type | Spring Ewe Lamb | Meudt Show Lambs, Delavan, WI | Carol Quist, W2575 Cty Rd 380, Carney, MI 49812 | $ 300.00 | |
| 47 | Wether-Type | Spring Ewe Lamb | Heath Williams, Mabel, MN | D & M Show Lambs, 806 Grant St, Beloit, WI 53511 | $ 225.00 | |
| 33 | Wether-Type | Spring Ewe Lamb | Heath Williams, Mabel, MN | Kirsten & Trent Kohlman, N5774 Willow Rd, Plymouth, WI 53073 | $ 300.00 | |
| WETHER-TYPE TOTAL SALES | $ 5,025.00 | |||||
| WETHER-TYPE AVERAGE | $ 358.93 | |||||
| 36 Champion | Hampshire | Spring Ewe Lamb | Alf Hampshires, Edgerton, WI | JA Hampshires, 50 S College Dr, Platteville, WI 53818 | $ 450.00 | |
| 39 Reserve | Hampshire | Winter Ewe Lamb | Highland Hampshires, Denmark, WI | Shawn O'Donovan, N10820 Rd AY, Brownsville, WI 53006 | $ 300.00 | |
| 34 | Hampshire | Mature Ewe | Alf Hampshires, Edgerton, WI | Crystal Novak, N2621 Smock Valley Rd, Browntown, WI 53522 | $ 450.00 | |
| 38 | Hampshire | Yearling Ewe | Highland Hampshires, Denmark, WI | Chris & Sheryl Vieth, W4181 Cty G, Porterfield, WI | $ 500.00 | |
| 43 | Hampshire | Yearling Ewe | University of WI Animal Science, Madison, WI | Allen Fehrman, N5648 Cty Rd B, Tilleda, WI 54978 | $ 400.00 | |
| 42 | Hampshire | Yearling Ewe | Richard & Mark Roembke, Cedarburg, WI | Bill Thiel, 9705 Cty Rd K, Auburndale, WI 54412 | $ 400.00 | |
| 44 | Hampshire | Yearling Ewe | University of WI Animal Science, Madison, WI | Bill Thiel, 9705 Cty Rd K, Auburndale, WI 54412 | $ 400.00 | |
| 41 | Hampshire | Yearling Ewe | Richard & Mark Roembke, Cedarburg, WI | Gerald Magee, 15148 W Hwy 59, Evansville, WI 53536 | $ 325.00 | |
| 45 | Hampshire | Winter Ewe Lamb | University of WI Animal Science, Madison, WI | Allen Fehrman, N5648 Cty Rd B, Tilleda, WI 54978 | $ 300.00 | |
| 35 | Hampshire | Spring Ewe Lamb | Alf Hampshires, Edgerton, WI | Shawn O'Donovan, N10820 Rd AY, Brownsville, WI 53006 | $ 375.00 | |
| 40 | Hampshire | Spring Ewe Lamb | Highland Hampshires, Denmark, WI | Bill Thiel, 9705 Cty Rd K, Auburndale, WI 54412 | $ 300.00 | |
| 37 | Hampshire | Spring Ewe Lamb | Alf Hampshires, Edgerton, WI | Shawn O'Donovan, N10820 Rd AY, Brownsville, WI 53006 | $ 375.00 | |
| 46 | Hampshire | Spring Ewe Lamb | University of WI Animal Science, Madison, WI | Cheryl Carlson, W3101 Ridgecrest Dr, Vulcan, MI 49892 | $ 375.00 | |
| HAMPSHIRE TOTAL SALES | $ 4,950.00 | |||||
| HAMPSHIRE AVERAGE | $ 380.77 | |||||
| 2007 TOTAL SALES ON 39 HEAD | $13,375.00 | |||||
| 2007 OVERALL SALE AVERAGE ON 39 HEAD | $ 342.95 | |||||
| 2006 OVERALL SALE AVERAGE ON 34 HEAD | $ 333.09 | |||||
| 2005 OVERALL SALE AVERAGE ON 34 HEAD | $ 333.82 | |||||



© WISBC